Keshav Pvt. Industrial Training Institute
01466299355, 9214997948,9818768095
keshaviti2017@gmail.com
Keshav Pvt. Industrial Training Institute

Attendance Record

Trainee Attendence Record                            
                             
S.No. Name of Trainees Trade Sep    % Oct    % Nov    % Dec    % Jan   % Feb   % Mar    % Apr    % May   % Jun    % Jul    % Aug   %
1 DEEPAK KUMAR  ELECTRICIAN 95 95 92 92                
2 RAHUL SINGH RAWAT ELECTRICIAN 86 90 90 89 0 0 0 0 0 0 0 0
3 KULDEEP REGAR  ELECTRICIAN 90 90 90 92 0 0 0 0 0 0 0 0
4 SUNDAR SINGH  ELECTRICIAN 90 93 90 89 0 0 0 0 0 0 0 0
5 ANITA BAIRWA  ELECTRICIAN 86 88 86 86 0 0 0 0 0 0 0 0
6  VISHNU BHAMBHI ELECTRICIAN 90 90 89 88 0 0 0 0 0 0 0 0
7  SHIKANDAR SINGH RAWAT ELECTRICIAN 86 88 86 86 0 0 0 0 0 0 0 0
8 ROHIT BHAMBHI ELECTRICIAN 90 90 90 89 0 0 0 0 0 0 0 0
9 KRISH JANGID  ELECTRICIAN 95 95 92 92 0 0 0 0 0 0 0 0
10 DEVENDAR JANDU ELECTRICIAN 90 90 90 91 0 0 0 0 0 0 0 0
11 VIKASH BHAT ELECTRICIAN 86 90 87 86 0 0 0 0 0 0 0 0
12 MAHAVEER RAWAT ELECTRICIAN 90 93 90 89 0 0 0 0 0 0 0 0
13 ROHIT SINGH RAWAT ELECTRICIAN 95 95 92 92 0 0 0 0 0 0 0 0
14  VISHNU RAWAT  ELECTRICIAN 95 95 92 91 0 0 0 0 0 0 0 0
15 BHANUPRATAP RATHORE ELECTRICIAN 95 90 89 89 0 0 0 0 0 0 0 0
16 ARJUN GURJAR  ELECTRICIAN 90 90 8 88 0 0 0 0 0 0 0 0
17 NARENDAR BHIL ELECTRICIAN 90 93 90 92 0 0 0 0 0 0 0 0
18 DIPAK PADIYAR ELECTRICIAN 90 90 87 87 0 0 0 0 0 0 0 0
19 HARIOM MOTIYA  ELECTRICIAN 90 90 89 87 0 0 0 0 0 0 0 0
20 YASHINA BAGARI ELECTRICIAN 90 90 89 87 0 0 0 0 0 0 0 0
S.No. Name of Trainees Trade Sep    % Oct    % Nov    % Dec    % Jan   % Feb   % Mar    % Apr    % May   % Jun    % Jul    % Aug   %
1 TARA CHAND ELECTRICIAN 90 93 92 92 0 0 0 0 0 0 0 0
2 LALIT JOSHI ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
3 MAHENDAR KUMAR JAT ELECTRICIAN 90 95 92 92 0 0 0 0 0 0 0 0
4 VIKASH KAMAD ELECTRICIAN 95 93 92 92 0 0 0 0 0 0 0 0
5 GOURI SHANKAR CHOURDHARY ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
6 PRIYANKA BAIRWA ELECTRICIAN 90 93 90 89 0 0 0 0 0 0 0 0
7 SHABIR KHAN ELECTRICIAN 95 95 93 92 0 0 0 0 0 0 0 0
8 KANA RAM BAIRWA  ELECTRICIAN 95 95 92 91 0 0 0 0 0 0 0 0
9 DINESH NAYAK  ELECTRICIAN 90 90 89 89 0 0 0 0 0 0 0 0
10 GOVIND BAIRWA  ELECTRICIAN 90 95 92 92 0 0 0 0 0 0 0 0
11 BABLOO HINUNIYA  ELECTRICIAN 95 90 90 91 0 0 0 0 0 0 0 0
12 RAJU LAL BAIRWA  ELECTRICIAN 95 95 95 94 0 0 0 0 0 0 0 0
13 LALIT KUMAR ELECTRICIAN 95 93 93 93 0 0 0 0 0 0 0 0
14 DHARMENDAR BAIRWA  ELECTRICIAN 90 90 90 91 0 0 0 0 0 0 0 0
15 PREETI REGAR ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
16 KUSHAL  ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
                             
S.No. Name of Trainees Trade Sep    % Oct    % Nov    % Dec    % Jan   % Feb   % Mar    % Apr    % May   % Jun    % Jul    % Aug   %
1 REKHA GURJAR  ELECTRICIAN 95 95 92 91 0 0 0 0 0 0 0 0
2 DEVENDAR BAIRWA  ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
3 MAHAVEER BHAMBHI ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
4 SONUGURJAR ELECTRICIAN 95 95 92 93 0 0 0 0 0 0 0 0
5 VIJAI BHIL ELECTRICIAN 95 95 93 91 0 0 0 0 0 0 0 0
6 NEHA MEGVANSHI ELECTRICIAN 95 95 92 93 0 0 0 0 0 0 0 0
7 PRACHI BAGARI ELECTRICIAN 95 95 92 93 0 0 0 0 0 0 0 0
8  VISHAKHA BAGARI ELECTRICIAN 95 95 93 91 0 0 0 0 0 0 0 0
9 SAPANA  ELECTRICIAN 95 95 93 91 0 0 0 0 0 0 0 0
10 DALI DEVI  ELECTRICIAN 95 95 93 93 0 0 0 0 0 0 0 0
11 TIKAM PRAJAPATI ELECTRICIAN 95 95 92 91 0 0 0 0 0 0 0 0
S.No. Name of Trainees Trade Sep    % Oct    % Nov    % Dec    % Jan   % Feb   % Mar    % Apr    % May   % Jun    % Jul    % Aug   %
1 HARSHVARDHAN  FITTER  95 95 93 94 0 0 0 0 0 0 0 0
2 PRAKASH BAIRWA  FITTER  95 95 92 89 0 0 0 0 0 0 0 0
3 HARSHIT JANGID FITTER  95 95 93 93 0 0 0 0 0 0 0 0
4 HANUMAN GOSWAMI FITTER  95 95 92 93 0 0 0 0 0 0 0 0
5 DINESH RAWAT FITTER  95 95 92 91 0 0 0 0 0 0 0 0
6 GAJENDAR SOYAL  FITTER  95 95 93 92 0 0 0 0 0 0 0 0
7 MAHENDAR MALI FITTER  95 95 93 93 0 0 0 0 0 0 0 0
8 ROHIT KHATIK FITTER  95 95 93 93 0 0 0 0 0 0 0 0
9 MANISH SHAHU FITTER  95 95 92 92 0 0 0 0 0 0 0 0
10 LAXMAN SHARMA  FITTER  95 93 90 89 0 0 0 0 0 0 0 0
11 GAJRAJ BAIRWA  FITTER  95 93 93 92 0 0 0 0 0 0 0 0
12 JATEEN SINGH RAWAT FITTER  95 93 93 94 0 0 0 0 0 0 0 0
S.No. Name of Trainees Trade Sep    % Oct    % Nov    % Dec    % Jan   % Feb   % Mar    % Apr    % May   % Jun    % Jul    % Aug   %
1 HANSRAJ JANGID FITTER  95 90 90 89 0 0 0 0 0 0 0 0
2 MAHADEV KHATI  FITTER  95 95 92 92 0 0 0 0 0 0 0 0
3 RANJEET CHO, FITTER  95 95 92 91 0 0 0 0 0 0 0 0
4 BHAVESH BAGARI FITTER  95 95 93 93 0 0 0 0 0 0 0 0
5 RAM KISHAN JALIYA  FITTER  95 95 93 95 0 0 0 0 0 0 0 0
6 RITESH BAIRWA FITTER  95 95 93 93 0 0 0 0 0 0 0 0
7 REENA TELI FITTER  90 93 90 89 0 0 0 0 0 0 0 0
8 DIPAK SHARMA  FITTER  90 90 90 91 0 0 0 0 0 0 0 0
9 KAMLESH BAIRWA FITTER  95 95 93 93 0 0 0 0 0 0 0 0
10  DEEPANSHU BAAIRWA   FITTER  95 93 95 93 0 0 0 0 0 0 0 0
11  ASHIRWAD BHIL  FITTER  90 95 95 94 0 0 0 0 0 0 0 0
12  JAGDISH BAIRWA  FITTER  95 93 93 91 0 0 0 0 0 0 0 0
13 KARAN REGAR  FITTER  95 95 93 93 0 0 0 0 0 0 0 0